HOME > Products > Energy Systems Field > SICONEX > Inquiry about SICONEX
Inquiry about SICONEX
Please inform the items below to design the applicable cable termination.
| 1) Voltage | Maximum operating voltage | Um | **kV | |
|---|---|---|---|---|
| Nominal voltage | Un | **kV | ||
| Line to earth voltage | Uo | **kV |
| 2) Cable detail | [1] | Conductor | water block | Yes / No | ||
|---|---|---|---|---|---|---|
| size | **mm2 | |||||
| diameter | φ | **± | **mm | |||
| material | copper / aluminum | |||||
| shape | solid circular (compact round) / | |||||
| stranded circular | ||||||
| [2] | Insulation | diameter | φ | **± | **mm | |
| material | PVC / XLPE | |||||
| [3] | Outer semi conducting layer |
diameter | φ | **± | **mm | |
| type | fully bonded / easy strip / | |||||
other ( |
||||||
| [4] | Metallic screen | diameter | φ | **± | **mm | |
| material | copper / aluminum | |||||
| lead (thickness mm) | ||||||
| [5] | Inner sheath | Yes / No | ||||
| diameter | φ | **± | **mm | |||
| material | PVC / (HD)PE | |||||
other ( |
||||||
| [6] | Armoring | Yes / No | ||||
| type | wire / tape | |||||
other ( |
||||||
| [7] | Outer sheath | Yes / No | ||||
| diameter | φ | **± | **mm | |||
| material | PVC / (HD)PE | |||||
other ( |
||||||
Overseas Sales Offices
- ■ Shanghai
- SWCC (SHANGHAI) CO., LTD.
Room No.2501 ShengGao International Building,
No.137, Xianxia Road, ChangNing District, Shanghai 200051, China
Tel: +86-21-6241-9661 Fax: +81-21-6241-6507
- ■ Taiwan
- SWCC CORPORATION
TAIPEI REPRESENTATIVE OFFICE
Room 120, 17Floor, No.167, Dunhua North Road, Songshang Dist., Taipei, Taiwan
Tel: +886-2-2546-8873 Fax: +886-2-2546-1168
